Online Services

Info & Berkeley
Contact Directory

Boards & Committees

Event Calendar

Public Service Announcements

County Employment

Services
- Applications & Downloads
- Tax Records
- GIS Maps

County Council
- Open Bid Announcements
- Ordinances
- 2019 Council Schedule

Magistrate

Public Safety
- 9-1-1 Dispatch
- Homeland Security

Prosecuting Attorney
Inmate Locators:
- WV Department of Corrections

Public Service Announcements

Comprehensive Plan Update

Flood Page

Document Library
-Planning Dept Activity Reports
-Planning Dept Apps & Checklists

Upcoming Events
January 2021S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
View full calendar
Boards & Committees
TERM | |
Airport Authority | 3 Years |
Berkeley Co. Emergency Ambulance Authority | 3 Years |
Berkeley Senior Services | 3 Years |
Building Code Appearls Board | 2 Years |
Berkeley County Building Commission | 5 Years |
Building Permits Advisory Committee | 2 Years |
Central Dispatch Advisory Committee | 3 Years |
Deputy Sheriff's Civil Service | 4 Years |
Convention and Visitor's Bureau | 2 Years |
Berkeley County Development Authority | 3 Years |
Emergency Food and Shelter | |
Emergency Services Advisory Council | 3 Years |
Fiduciary Commissioners | |
Berkeley County Fire Board | 3 Years |
District 6 Health Board | 5 Years |
Historic Landmarks Commission | 3 Years |
Martinsburg/Berkeley County Recreation Board | 3 Years |
Nerems, Inc. | 2 Years |
Pan Tran Board of Directors | 3 Years |
Planning Commission | 3 Years |
Berkeley County Public Service Sewer Distrcit | 6 Years |
Berkeley County Public Service Water District | 6 Years |
E. Panhandle Regional Planning & Development Council | |
Solid Waste Authority | 4 Years |
Board of Zoning Appeals | 3 Years |
B.C. Farmland Protection Board | 2 at 2 yr 5 at 4 yr |
Roundhouse Authority | 3 Years |
Jefferson/Berkeley Criminal Justice Board | |
Community/Employee Excellence Committee | 1 Years |
Dog Nuisance Appeal Board | 2/3 Years |
Eastern Panhandle Inland Port Authority | 3 Years |
Emergency Services Advisory Board | 3 Years |
Home Consortium/Housing Committee | 3 Years |
Safe and Clean County Enforcement Agency |
Related Links


Berkeley County Water District




Drug Treatment Contact Numbers




Hagerstown/Eastern Panhandle MPO






Other Links






Lets Get Social
